Girls 10 Yrs/Over 100m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 |
1. | Susana OPOKU-GYAMFI | 10/10/05 | Team Luton | | 1:43.39 | | | 152 | | 48.96 |
2. | Daniella NJAWAYA | 07/06/06 | Team Luton | | 1:50.37 | | | 125 | | - |
3. | Rebecca PTACEK | 04/09/05 | Team Luton | | 1:51.17 | | | 122 | | - |
4. | Kaitlyn BUTTERLY | 04/04/06 | Team Luton | | 2:00.26 | | | 96 | | 58.50 |
5. | Kate COCHRANE | 19/07/05 | Team Luton | | 2:06.42 | | | 83 | | 58.82 |
6. | Zara FALLON | 02/12/05 | Team Luton | | 2:06.90 | | | 82 | | 1:02.08 |
7. | Emily ROBBINS | 04/07/05 | Team Luton | | 2:21.41 | | | 59 | | 1:07.99 |
8. | Jennifer WHITE | 30/04/06 | Team Luton | | 2:23.03 | | | 57 | | 1:09.34 |
11 Yrs Age Group - Full Results
Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 |
1. | Laila GILBERT | 15/07/04 | Team Luton | | 1:30.46 | | | 227 | | 43.75 |
2. | Eleanor ROBERTSON | 17/08/04 | Team Luton | | 1:32.18 | | | 215 | | 44.51 |
3. | Hannah ARMSTRONG | 14/07/04 | Team Luton | | 1:37.10 | | | 184 | | 46.97 |
4. | Lauren HOOKER | 13/09/04 | Team Luton | | 1:37.13 | | | 183 | | 47.82 |
5. | Sophie LEDGER | 18/05/05 | Team Luton | | 1:40.43 | | | 166 | | 48.82 |
6. | Freya KIERNAN | 24/11/04 | Team Luton | | 1:42.79 | | | 155 | | 50.86 |
7. | Bethany YEATMAN | 26/10/04 | Team Luton | | 1:43.39 | | | 152 | | 48.74 |
8. | Kirsten BASHFORD | 18/11/04 | Team Luton | | 1:52.38 | | | 118 | | 54.22 |
12 Yrs Age Group - Full Results
Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 |
1. | Jessica KEOGH | 07/01/04 | Team Luton | | 1:21.31 | | | 313 | | 38.85 |
2. | Chiara ROGERS | 24/11/03 | Team Luton | | 1:25.05 | | | 273 | | 40.86 |
3. | Anna FALLON | 04/11/03 | Team Luton | | 1:29.20 | | | 237 | | 43.03 |
4. | Maisie HAMILTON | 28/01/04 | Team Luton | | 1:32.25 | | | 214 | | 44.38 |
5. | Jennifer BROOKS | 17/05/04 | Team Luton | | 1:38.56 | | | 175 | | 47.55 |
6. | Menna WALMSLEY | 07/01/04 | Team Luton | | 1:39.97 | | | 168 | | 49.06 |
7. | Lauren DONNELLY | 03/02/04 | Team Luton | | 1:48.95 | | | 130 | | 53.66 |
13 Yrs Age Group - Full Results
Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 |
1. | Shannay DAVIES | 13/09/02 | Team Luton | | 1:20.70 | | | 320 | | 40.07 |
2. | Milly DAVIDSON | 27/07/02 | Team Luton | | 1:22.13 | | | 304 | | 40.23 |
3. | Abbie BARNWELL | 12/02/03 | Team Luton | | 1:25.08 | | | 273 | | 41.78 |
4. | Lauren YOUNG | 07/04/03 | Team Luton | | 1:26.86 | | | 257 | | 42.22 |
5. | Eleanor BLAKEMORE | 08/09/02 | Team Luton | | 1:27.56 | | | 250 | | 42.36 |
6. | Olivia STURROCK | 15/12/02 | Team Luton | | 1:36.95 | | | 184 | | 46.96 |
7. | Emily O'HARA | 15/02/03 | Team Luton | | 1:40.55 | | | 165 | | 50.61 |
8. | Sophie HAYTON | 24/07/02 | Team Luton | | 1:44.52 | | | 147 | | - |
14 Yrs Age Group - Full Results
Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 |
1. | Celyn WALMSLEY | 20/11/01 | Team Luton | | 1:16.28 | | | 379 | | 37.29 |
15/16 Yrs Age Group - Full Results
Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 |
1. | Chantal SMITH | 13/01/00 | Team Luton | | 1:14.55 | | | 406 | | 37.27 |
2. | Rhiann DONNELLY | 14/05/01 | Team Luton | | 1:22.66 | | | 298 | | 40.56 |
3. | Lucy GEE | 20/03/00 | Team Luton | | 1:23.43 | | | 290 | | 40.26 |
4. | Nana OPOKU-GYAMFI | 10/06/01 | Team Luton | | 1:23.49 | | | 289 | | 39.43 |
17 Yrs/Over Age Group - Full Results
Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 |
1. | Nicola PASQUIRE | 18/02/98 | Team Luton | | 1:10.34 | | | 484 | | 34.32 |
2. | Hannah KELLY | 31/12/98 | Team Luton | | 1:14.85 | | | 401 | | 36.32 |